Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Regular Sales
| Market Report Week of | 09/03/2025 | 
|---|---|
| Number of Cattle Sold | 450 | 
| Presort Price List | MARKET-REPORT-SEPT-31.pdf | 
| D1 & D2 Cows | 215 TO 230 | 
| D3 & D4 Cows | 200 TO 215 | 
| Feeder Cows | 225 TO 240 | 
| Bologna Bulls (<2000 lbs) | 200 TO 245 | 
| Bologna Bulls (>2000 lbs) | 220 TO 255 | 
| Comments | Today, we had a small run of feeder cattle that sold into a very active market. These calf prices are very impressive. Some 352lb steers brought $925/cwt. All classes of calves sold $8-12 higher today. The yearlings also sold $5-10 stronger, some 810lb steers brought $555/cwt and 800lb heifers at $530/cwt. Cows and bulls sold $3-5 stronger. The feeding cows traded mostly $220-235/cwt and kill cows from $210-225/cwt.  Bulls traded steady from $230-245/cwt.  | 
