Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Regular Sales
| Market Report Week of | 01/21/2026 |
|---|---|
| Number of Cattle Sold | 1031 |
| Presort Price List | MARKET-REPORT-JAN-21.pdf |
| D1 & D2 Cows | 215 TO 230 |
| D3 & D4 Cows | 190 TO 215 |
| Feeder Cows | 225 TO 240 |
| Bologna Bulls (<2000 lbs) | 200 TO 230 |
| Bologna Bulls (>2000 lbs) | 200 TO 250 |
| Comments | 1031hd traded here, today. The slaughter type cows faced a little pressure, trading slightly lower than last week. The feeder cows and slaughter type bulls, once again, showed to trade steady with last week's prices. Though it was a smaller presort, all classes showed strength comparative to the end of last week's market pricings, but not to the extent of last Wednesday's highs. Thank you, and have a great rest of your week! |
