Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Vermilion Livestock Exchange Market Report //
Regular Sales
| Market Report Week of | 03/19/2025 |
|---|---|
| Number of Cattle Sold | 1300 |
| Presort Price List | MARKET-REPORT-MAR-19-2025.pdf |
| D1 & D2 Cows | 210 TO 217 |
| D3 & D4 Cows | 190 T0 210 |
| Feeder Cows | 208 TO 220 |
| Bologna Bulls (<2000 lbs) | 220 TO 240 |
| Bologna Bulls (>2000 lbs) | 240 TO 268 |
| Comments | Heiferettes 255 TO 285 We will be expecting a good run of feeder cattle next week. Don't forget about the Allandale Angus bull sale with guests, Waveny Angus Farms & Movin' On Farms on March 28th. Bulls sell first, with heifers to follow! |
