| Market Report Week of | 06/18/2025 |
|---|---|
| Number of Cattle Sold | 400 |
| D1 & D2 Cows | 210 TO 240 |
| D3 & D4 Cows | 200 TO 220 |
| Feeder Cows | 230 TO 250 |
| Bologna Bulls (<2000 lbs) | 225 TO 255 |
| Bologna Bulls (>2000 lbs) | 240 TO 281 |
| Comments | HEIFERETTES 300 TO 330 Today, we had a very seasonal run of mostly cows and bulls. The feeding cows traded fully steady and kill cows traded $2-4 softer. Plants are trying to correct their red ink with cheaper cows - good news for producers is they are having very little success, thanks to cow feeders stepping in. The bulls sold fully steady. Have a great rest of the week! |
