| Market Report Week of | 07/09/2025 |
|---|---|
| Number of Cattle Sold | 310 |
| D1 & D2 Cows | 210 TO 220 |
| D3 & D4 Cows | 200 TO 210 |
| Feeder Cows | 220 TO 230 |
| Bologna Bulls (<2000 lbs) | 210 TO 240 |
| Bologna Bulls (>2000 lbs) | 230 TO 260 |
| Comments | Today we sold some exposed replacement heifers into a strong market, they sold from $3900-$4400. The cows and bulls seen a bit of pressure today. Kill type cows brought $205-$215/cwt, and the feeder type cows brought $220-$230/cwt. The bulls traded from $220-$260, depending on yield. Have a great rest of the week! |
