| Market Report Week of | 07/23/2025 |
|---|---|
| Number of Cattle Sold | 300 |
| D1 & D2 Cows | 200 TO 210 |
| D3 & D4 Cows | 185 TO 200 |
| Feeder Cows | 215 TO 230 |
| Bologna Bulls (<2000 lbs) | 200 TO 240 |
| Bologna Bulls (>2000 lbs) | 220 TO 255 |
| Comments | We had a small offering of cattle today - mostly cows and bulls, but some feeder cattle as well. Feeder cattle traded fully steady to stronger, some 1000lb heifers off of grass brought $394.00/cwt. The pairs sold very strong as well. Cows and bulls sold 2-3 dollars lower. Don't forget about the Vermilion Fair happening this weekend! |
