| Market Report Week of | 07/30/2025 |
|---|---|
| Number of Cattle Sold | 315 |
| Presort Price List | MARKET-REPORT-JULY-30.pdf |
| D1 & D2 Cows | 210 TO 220 |
| D3 & D4 Cows | 190 TO 210 |
| Feeder Cows | 220 TO 230 |
| Bologna Bulls (<2000 lbs) | 200 TO 225 |
| Bologna Bulls (>2000 lbs) | 225 TO 250 |
| Comments | Today, we had a small run of yearlings off of grass and they sold into a very strong market. Some 600lb steers brought $6.00/lb as well as some 700lb heifers brought $4.90/lb. Cows and bulls sold fully steady. Good feeding type cows sold from $218-225/cwt and kill cows were $205-215/cwt. Bulls were mostly $2.30-2.50/lb. Have a great week! |
