| Market Report Week of | 12/03/2025 |
|---|---|
| Number of Cattle Sold | 935 |
| Presort Price List | MARKET-REPORT-DEC-31.pdf |
| D1 & D2 Cows | 218 TO 228 |
| D3 & D4 Cows | 200 TO 218 |
| Feeder Cows | 225 TO 240 |
| Bologna Bulls (<2000 lbs) | 200 TO 240 |
| Bologna Bulls (>2000 lbs) | 210 TO 245 |
| Comments | Today we had a smaller run of feeder cattle. All classes of feeder cattle sold steady to stronger, middle weight steers sold $5-8 stronger and heavy steers, 650+lbs, sold $10.00 higher. The heifers traded similar - $5-10 higher across the board. The cows and bulls traded higher as well. The kill cows traded $3-4 higher, and the feeder cows traded $7-9 higher on limited quantity. Don't forget about the Allandale Angus Dispersal on Friday, and the Dusty Rose Bred Heifer sale on Monday, Dec 8th! |
