| Market Report Week of | 03/25/2026 |
|---|---|
| Number of Cattle Sold | 990 |
| Presort Price List | MARKET-REPORT-MARCH-25.pdf |
| D1 & D2 Cows | 240 TO 250 |
| D3 & D4 Cows | 220 TO 230 |
| Feeder Cows | 240 TO 260 |
| Bologna Bulls (<2000 lbs) | 285 TO 310 |
| Bologna Bulls (>2000 lbs) | 260 TO 290 |
| Comments | We had about 1000hd of cattle on offer today. The feeder cattle sold very strong - lighter feeder steers sold $5-10 stronger with lots of demand from grass buyers. The heavy steers sold just steady; the feedlots are fighting red ink as grass buyers are bidding on a wider weight range than normal. The same was true with the heifer market. Light weight grass heifers are bringing almost as many dollars as big feeding heifers. The cows were steady to $5 softer on a very small offering. The bulls sold very strong with the high bull selling for $3.11/lb. |
