| Market Report Week of | 04/29/2026 |
|---|---|
| Number of Cattle Sold | 416 |
| Presort Price List | MARKET-REPORT-APRIL-29.pdf |
| D1 & D2 Cows | 230 TO 260 |
| D3 & D4 Cows | 200 TO 230 |
| Feeder Cows | 250 TO 275 |
| Bologna Bulls (<2000 lbs) | 260 TO 312 |
| Bologna Bulls (>2000 lbs) | 260 TO 317 |
| Comments | We had a smaller seasonal run today. The feeder cattle continue to trade fully steady. The feeder cows traded fully steady to $3 higher. The slaughter cows and bulls also continue to trade fully steady. A few fall delivery calves are being traded and a super start to the futures gives a great impression for this coming fall run. Thank you and have a great rest of your week! |
