| Market Report Week of | 06/10/2026 |
|---|---|
| Number of Cattle Sold | 855 |
| D1 & D2 Cows | 240 TO 265 |
| D3 & D4 Cows | 220 TO 240 |
| Feeder Cows | 260 TO 280 |
| Bologna Bulls (<2000 lbs) | 270 TO 310 |
| Bologna Bulls (>2000 lbs) | 270 TO 328 |
| Comments | Today we traded close to 1000hd of cattle. Just a small run of feeder cattle that traded very strong. A couple hundred pairs traded strong as well. Middle aged pairs were $7200-7900. Mature to older pairs were $6200-7000. The better cows and bulls traded fully steady. Good feeding cows were $265-275/cwt, good kill cows from $225-240, and butcher bulls traded from $275-320/cwt. |
