| Market Report Week of | 09/02/2026 |
|---|---|
| Number of Cattle Sold | 110 |
| D1 & D2 Cows | 210 TO 240 |
| D3 & D4 Cows | 175 TO 210 |
| Feeder Cows | 235 TO 251 |
| Bologna Bulls (<2000 lbs) | 200 TO 260 |
| Bologna Bulls (>2000 lbs) | 248 TO 261 |
| Comments | With large amounts of cows on feed and a rather large decrease in the fat market, the cow and bull market is ultimately facing pressure. Feeder style cows traded mostly from $235-250/cwt with good young cows up to $260/cwt. The majority of the bulls sold between $248-251/cwt. We start presorts next week and will carry through until Christmas. Thank you and have a great rest of your week! |
