| Week of | Regular Sale Report |
|---|---|
| 10/29/2025 | View full report |
| 10/22/2025 | View full report |
| 10/15/2025 | View full report |
| 10/08/2025 | View full report |
| 10/01/2025 | View full report |
| 09/24/2025 | View full report |
| 09/17/2025 | View full report |
| 09/10/2025 | View full report |
| 09/03/2025 | View full report |
| 08/27/2025 | View full report |
| 08/20/2025 | View full report |
| 08/13/2025 | View full report |
| 08/06/2025 | View full report |
| 07/30/2025 | View full report |
| 07/23/2025 | View full report |
| 07/09/2025 | View full report |
| 06/25/2025 | View full report |
| 06/18/2025 | View full report |
| 06/11/2025 | View full report |
| 05/28/2025 | View full report |
| 05/21/2025 | View full report |
| 05/14/2025 | View full report |
| 05/07/2025 | View full report |
| 04/30/2025 | View full report |
| 04/23/2025 | View full report |
| Week of | Regular Sale Report |
