| Week of | Regular Sale Report |
|---|---|
| 11/13/2024 | View full report |
| 11/06/2024 | View full report |
| 10/30/2024 | View full report |
| 10/23/2024 | View full report |
| 10/16/2024 | View full report |
| 10/09/2024 | View full report |
| 10/02/2024 | View full report |
| 09/25/2024 | View full report |
| 09/18/2024 | View full report |
| 09/11/2024 | View full report |
| 09/04/2024 | View full report |
| 08/28/2024 | View full report |
| 08/21/2024 | View full report |
| 08/14/2024 | View full report |
| 08/07/2024 | View full report |
| 07/31/2024 | View full report |
| 07/24/2024 | View full report |
| 07/17/2024 | View full report |
| 07/10/2024 | View full report |
| 06/26/2024 | View full report |
| 06/19/2024 | View full report |
| 06/12/2024 | View full report |
| 06/05/2024 | View full report |
| 05/29/2024 | View full report |
| 05/22/2024 | View full report |
| Week of | Regular Sale Report |
