| Week of | Regular Sale Report |
|---|---|
| 05/15/2024 | View full report |
| 05/08/2024 | View full report |
| 05/01/2024 | View full report |
| 04/24/2024 | View full report |
| 04/17/2024 | View full report |
| 04/10/2024 | View full report |
| 04/03/2024 | View full report |
| 03/27/2024 | View full report |
| 03/20/2024 | View full report |
| 03/13/2024 | View full report |
| 03/06/2024 | View full report |
| 02/28/2024 | View full report |
| 02/21/2024 | View full report |
| 02/14/2024 | View full report |
| 02/07/2024 | View full report |
| 01/31/2024 | View full report |
| 01/24/2024 | View full report |
| 01/17/2024 | View full report |
| 01/10/2024 | View full report |
| 12/18/2023 | View full report |
| 12/13/2023 | View full report |
| 12/11/2023 | View full report |
| 12/06/2023 | View full report |
| 11/29/2023 | View full report |
| 11/27/2023 | View full report |
| Week of | Regular Sale Report |
