| Week of | Regular Sale Report |
|---|---|
| 11/22/2023 | View full report |
| 11/15/2023 | View full report |
| 11/08/2023 | View full report |
| 11/01/2023 | View full report |
| 10/25/2023 | View full report |
| 10/18/2023 | View full report |
| 10/18/2023 | View full report |
| 10/11/2023 | View full report |
| 10/04/2023 | View full report |
| 09/27/2023 | View full report |
| 09/20/2023 | View full report |
| 09/13/2023 | View full report |
| 08/30/2023 | View full report |
| 08/23/2023 | View full report |
| 08/16/2023 | View full report |
| 08/02/2023 | View full report |
| 07/26/2023 | View full report |
| 07/19/2023 | View full report |
| 07/05/2023 | View full report |
| 06/28/2023 | View full report |
| 06/21/2023 | View full report |
| 06/14/2023 | View full report |
| 05/01/2023 | View full report |
| Week of | Regular Sale Report |
